Quantifies COPD symptom burden on patients' functional status
Audience: PRACTITIONER
Published by EVAL Foundation
Revision 2 · Published November 1, 2024
The COPD Assessment Test (CAT) is a validated framework for quantifying symptom burden to guide therapy. The Global Initiative for Obstructive Lung Disease (GOLD) treatment guidelines include the CAT and the Modified Medical Research Council (mMRC) Dyspnea Scale score as components of a multi-faceted assessment and treatment approach to patients with COPD.
Formula
| Symptom | Points |
| Cough | 0 "I never cough" 1 2 3 4 5 "I cough all the time" |
| Phlegm | 0 "I have no phlegm in my chest at all" 1 2 3 4 5 "My chest is completely full of phlegm" |
| Chest Tightness | 0 "My chest does not feel tight at all" 1 2 3 4 5 "My chest feels very tight" |
| Breathlessness | 0 "When I walk up a hill or one flight of stairs I am not breathless" 1 2 3 4 5 "When I walk up a hill or one flight of stairs I am very breathless" |
| Activities | 0 "I am not limited doing any activities at home" 1 2 3 4 5 "I am very limited doing any activities at home" |
| Confidence | 0 "I am confident leaving my home despite my lung condition" 1 2 3 4 5 "I am not at all confident leaving my home because of my lung condition" |
| Sleep | 0 "I sleep soundly" 1 2 3 4 5 "I don't sleep soundly because of my lung condition" |
| Energy | 0 "I have lots of energy" 1 2 3 4 5 "I have no energy at all" |
Interpretation
| CAT Score | Health Impact |
| 0-10 | Low |
| 11-20 | Medium |
| 21-30 | High |
| 31-40 | Very High |
Recommendations
The CAT tool does NOT diagnose COPD but was developed to address COPD burden in daily life.
Current: Revision 2
About this evaluation