Uses serum creatinine, serum cystatin C, or both to estimate GFR.
Audience: PRACTITIONER
Published by EVAL Foundation
Revision 2 · Published August 7, 2024
CKD-EPI Equations are the standard used to measure kidney function in patients with stable, chronic kidney disease (not acute). These equations use creatinine or a combination of creatinine and cystatin C to measure creatinine clearance as a proxy to estimate glomerular filtration rate(rate).
The 2021 CKD-EPI creatinine-cystatin C version is the recommended standard and the 2021 CKD-EPI creatinine version is currently recommended by the ASN and NKF for GFR reporting in the United States. However, cystatin C is not available in all laboratories. Yet, the creatinine-based version is adequate for many clinical applications even though the combined creatinine and cystatin C can add accuracy. However, specific populations, such as diabetics, pregnant women, and individuals with unusual body mass (obese, amputees, and severe malnutrition), are at risk for less accurate creatinine-based estimates of kidney function. The 2021 CKD-EPI creatinine-cystatin may offer improved accuracy in these special populations with the addition of cystain C, and is recommended as a confirmatory test in patients with extremes of body composition, to include body fat or muscle mass. CKD-EPI is not indicated for patients on dialysis.
Some of the CKD-EPI equations include adjustments based on race. However, adjustments base on race appear to be controversial and the pros/cons of adjustments ought to be part of a shared decision-making approach between the clinician and the patient. For more information on the topic of eGFR equations and race, NephJC (FitzGerald, 2019) provides an excellent primer on the subject.
.The CKD-EPI (creatinine) was developed by Levey et al (2009).
2021 CKD-EPI Creatinine
| Female: | Male: | ||
| Scr ≤ 0.7 | A= 0.7 | Scr ≤ 0.9 | A= 0.9 |
| B= -0.241 | B= -0.302 | ||
| Scr > 0.7 | A= 0.7 | Scr > 0.9 | A= 0.9 |
| B= -1.2 | B= -1.2 |
2021 CKD-EPI Creatinine-Cystatin C
| Female: | Male: | |||||||
| Scr ≤ 0.7 | Scr > 0.7 | Scr ≤ 0.9 | Scr > 0.9 | |||||
| Scys ≤ 0.8 | A= 0.7 | A= 0.7 | Scys ≤ 0.8 | A= 0.9 | A= 0.9 | |||
| B= -0.219 | B= -0.544 | B= -0.144 | B= -0.544 | |||||
| C= 0.8 | C= 0.8 | C= 0.8 | C= 0.8 | |||||
| D= -0.323 | D= -0.323 | D= -0.323 | D= -0.323 | |||||
| Scys > 0.8 | A= 0.7 | A= 0.7 | Scys > 0.8 | A= 0.9 | A= 0.9 | |||
| B= -0.219 | B= -0.544 | B= -0.144 | B= -0.544 | |||||
| C= 0.8 | C= 0.8 | C= 0.8 | C= 0.8 | |||||
| D= -0.778 | D= -0.778 | D= -0.778 | D= -0.778 |
2009 CKD-EPI Creatinine*
| Female: | Male: | ||
| Scr ≤ 0.7 | A= 144 | Scr ≤ 0.9 | A= 141 |
| B= 0.7 | B= 0.9 | ||
| C= -0.329 | C= -0.411 | ||
| Scr > 0.7 | A= 144 | Scr > 0.9 | A= 141 |
| B= 0.7 | B= 0.9 | ||
| C= -1.209 | C= -1.209 |
2012 CKD-EPI Cystatin C
| Female: | Male: | ||
| Scys ≤ 0.8 | A= -0.499 | A= -0.499 | |
| B= 0.932 | B= 1 | ||
| Scys > 0.8 | A= -1.328 | A= -1.328 | |
| B= 0.932 | B= 1 |
2012 CKD-EPI Creatinine-Cystatin C*
| Female: | Male: | |||||||
| Scr ≤ 0.7 | Scr > 0.7 | Scr ≤ 0.9 | Scr > 0.9 | |||||
| Scys ≤ 0.8 | A= 130 | A=130 | Scys ≤ 0.8 | A= 135 | A= 135 | |||
| B= 0.7 | B= 0.7 | B= 0.9 | B= 0.9 | |||||
| C= -0.248 | C= -0.601 | C= -0.207 | C= -0.601 | |||||
| D= -0.375 | D= -0.375 | D= -0.375 | D= -0.375 | |||||
| Scys > 0.8 | A= 130 | A= 130 | Scys > 0.8 | A= 135 | A= 135 | |||
| B= 0.7 | B= 0.7 | B= 0.9 | B= 0.9 | |||||
| C= -0.248 | C= -0.601 | C= -0.207 | C= -0.601 | |||||
| D= -0.711 | D= -0.711 | D= -0.711 | D= -0.711 |
*Race may or may not provide better estimates of GFR. Using the adjustment coefficient for black patients is controversial (Inker et al, 2021) and is an optional component.
Abbreviations
Chronic Kidney Disease (CKD) Staging
| GFR Stage | GFR Description | GFR Range |
| I | Normal or High | ≥90 |
| II | Mildly decreased | 60-89 |
| IIIa | Mildly to moderately decreased | 45-59 |
| IIIb | Moderately to severely decreased | 30-44 |
| IV | Severely decreased | 15-29 |
| V | Kidney failure | <15 |
Source: KIDGO 2012 Clinical Practice Guidelines
.
For use in patients with stable, chronic kidney disease to measure kidney function.
The 2021 CKD-EPI equation is now the recommended standard.
Adjustments based on race
The 2021 versions presented here do not include race but the 2009 and the 2012 CKD-EPI creatinine and creatinine-cystatin C versions do include race. However, adjustments base on race appear to be controversial, and the pros/cons of adjustments ought to be part of a shared decision-making approach between the clinician and the patient. For more information on the topic of eGFR equations and race, NephJC (FitzGerald, 2019) provides an excellent primer on the subject.
Current: Revision 2
About this evaluation