Determines bleeding risk for patients being considered for warfarin anticoagulation
Audience: PRACTITIONER
Published by EVAL Foundation
Revision 1 · Published September 12, 2024
The ATRIA Bleeding Risk Score considers major and minor risk of hemorrhage and bleeding in patients prior to beginning warfarin therapy.
Criteria
| Risk Factor | Point Value |
| Anemia | 3 |
| Severe Renal Disease/Dialysis | 3 |
| Age ≥75 | 2 |
| Prior Hemorrhage | 1 |
| Hypertension | 1 |
Results
| Risk Level | Points | Annual Risk of Hemorrhage | Recommendation |
| Low Risk | <4 | 0.76% | Reasonable to start warfarin therap |
| Intermediate Risk | 4 | 2.6% | Alternatives to warfarin therapy can be considered |
| High Risk | >4 | 5.8% | Alternatives to warfarin therapy ought to be strongly considered |
Current: Revision 1
About this evaluation