15-item tool to measure the early postoperative health status of patients after anesthesia.
Audience: PATIENT
Published by EVAL Foundation
Revision 1 · Published January 16, 2026
Stark PA, Myles PS, Burke JA. Development and psychometric evaluation of a postoperative quality of recovery score: the QoR-15. Anesthesiology. 2013 Jun;118(6):1332-40. doi: 10.1097/ALN.0b013e318289b84b. PMID: 23411725.
The Postoperative Quality of Recovery Scale (QoR-15) is a validated, patient-reported outcome measure (PROM) designed to assess how well a person is recovering in the first 24 to 48 hours after surgery and anesthesia. Unlike traditional medical metrics that focus on "negative" outcomes (like infection or death), the QoR-15 focuses on the patient’s perspective of their well-being across five distinct areas of health.
How the Tool Works
The scale consists of 15 simple questions that a patient answers by picking a number from 0 to 10. It is intentionally brief, taking most patients less than 3 minutes to complete.
1. The Five Dimensions of Recovery
The tool doesn't just ask about pain; it captures a holistic view of the patient's state through:
2. The Scoring Logic
Why It Is Used
The QoR-15 is considered the "gold standard" in perioperative research because it is:
Summary of Interpretation
| Score | Meaning | Action Level |
|---|---|---|
| 136–150 | Excellent | Routine care; preparing for discharge. |
| 122–135 | Good | Expected recovery trajectory. |
| 90–121 | Moderate | Potential issues; monitor closely. |
| < 90 | Poor | Red Flag: High risk; requires clinical intervention. |
Additional alerts will appear.
| Result | Description |
| Breathing Difficulty < 5 pts | Immediately contact your medical team or seek emergency care. Report any new or concerning symptoms to your medical team. |
| Severe Pain < 3pts | Immediately contact your medical team or seek emergency care. Report any new or concerning symptoms to your medical team. |
| Moderate Pain < 3pts | Immediately contact your medical team or seek emergency care. Report any new or concerning symptoms to your medical team. |
| Psychological Distress - "Feeling worried/anxious" < 3 pts AND "Feeling sad/depressed" < 3 pts | Immediately contact your medical team or seek emergency care. Report any new or concerning symptoms to your medical team. Your doctor may screen you for cognitive decline or significant psychological stress and may offer consultation for social work or spiritual care. |
| Nausea / Vomiting < 5 | Immediately contact your medical team or seek emergency care. Report any new or concerning symptoms to your medical team. |
| Well-being OR Control < 3 pts | Immediately contact your medical team or seek emergency care. Report any new or concerning symptoms to your medical team. Your doctor may screen you for cognitive decline or significant psychological stress and may offer consultation for social work or spiritual care.
|
| Physical Independence < 3 pts | Contact your medical team. Report any new or concerning symptoms to your medical team. |
| Medical Support < 5 pts | Contact your medical team. Report any new or concerning symptoms to your medical team. |
| Food Intake < 2 pts | Immediately contact your medical team or seek emergency care. Report any new or concerning symptoms to your medical team. |
| Anxiety < 3 pts | Feelings of overwhelm can be normal after surgery. However, it is important to contact your healthcare team and consider further evaluation. Your doctor may screen you for cognitive decline or significant psychological stress and may offer consultation for social work or spiritual care. |
| Sadness < 3 pts | Feelings of overwhelm can be normal after surgery. However, it is important to contact your healthcare team and consider further evaluation. Your doctor may screen you for cognitive decline or significant psychological stress and may offer consultation for social work or spiritual care.
|
Note: You have the option to override the alert tags of the results in your account's admin feature. Additionally, you have the option to clone this tool and modify it to your clinic specifications.
Current: Revision 1
About this evaluation